Diamond Grit number mesh size/grain size/ Paticle Size Comparision table
The following table is the diamond mesh size for diamond tool and floor surface preparation in China and other main countries:
Theoretical Basic Size | China | International Standard | FEPA | USA | JAPAN |
| RUSSIA |
GB/T6406-1995 | ISO | ANSI B74.16-1971 | JIS4130-1998 | 9206-80 |
Inch | Millimeter | Grit No. | Mesh Size | Grit No.1 | Grit No.2 | Mesh Size/Grain Size | Grit No. | Mesh Size | Grit No. | Mesh Size | Grit No. | Mesh Size | Grit No. | Mesh Size |
0.015 | 0.378 | 40/50 | 425/300 | 427 | 40/50 | 425/300 | B/427 | 355/300 | 40/50 | 425/300 | 40/50 | 425/300 | 500/400 | 500/400 |
0.011 | 0.288 | 50/60 | 300/250 | 301 | 50/60 | 300/250 | B/301 | 300/250 | 50/60 | 300/250 | 50/60 | 300/250 | 400/315 | 400/315 |
0.009 | 0.226 | 60/80 | 250/180 | 252 | 60/80 | 250/180 | B/252 | 250/180 | 60/80 | 250/180 | 60/80 | 250/180 | 250/200 | 250/200 |
0.0069 | 0.174 | 80/100 | 180/150 | 181 | 80/100 | 180/150 | B/181 | 180/150 | 80/100 | 180/150 | 80/100 | 180/150 | 200/160 | 200/160 |
0.0058 | 0.148 | 100/120 | 150/125 | 151 | 100/120 | 150/125 | B/151 | 150/125 | 100/120 | 150/125 | 100/120 | 150/125 | 160/125 | 160/125 |
0.0048 | 0.123 | 120/140 | 125/106 | 126 | 120/140 | 125/106 | B/126 | 125/106 | 120/140 | 125/106 | 120/140 | 125/106 | 125/100 | 125/100 |
0.0041 | 0.103 | 140/170 | 106/90 | 107 | 140/170 | 106/90 | B/107 | 106/90 | 140/170 | 106/90 | 140/170 | 106/90 | 100/80 | 100/80 |
0.0034 | 0.866 | 170/200 | 90/75 | 91 | 170/200 | 90/75 | B/91 | 90/75 | 170/200 | 90/75 | 170/200 | 90/75 | 80/63 | 80/63 |
0.0030 | 0.075 | 200/230 | 75/63 | 76 | 200/230 | 75/63 | B/76 | 75/63 | 200/230 | 75/63 | 200/230 | 75/63 | 63/50 | 63/50 |
0.0026 | 0.066 | 230/270 | 63/53 | 64 | 230/270 | 63/53 | B/64 | 63/53 | 230/270 | 63/53 | 230/270 | 63/53 | 50/40 | 50/40 |
0.0022 | 0.057 | 270/325 | 53/45 | 54 | 270/325 | 53/45 | B/54 | 53/45 | 270/325 | 53/45 | 270/325 | 53/45 |
|
|
0.0019 | 0.048 | 325/400 | 45/38 | 46 | 325/400 | 45/38 | B/46 | 45/38 | 325/400 | 45/38 | 325/400 | 45/38 |
|
|
Edited by: GDT|Gooddiamondtool.com
PDF version, please click: Diamond Grit number mesh size